Class 12 HSSLC Arts Toppers 2016 (NBSE)
| # | Rank | Name | School | Location | District | Total Marks | Percentage |
|---|---|---|---|---|---|---|---|
| 1 | 1 | KIKALI ACHUMI | St.John Hr.Sec.Residential School | Dimapur | Dimapur | 445 | 89.00 |
| 2 | 2 | BANDINA | St.John Hr.Sec.Residential School | Dimapur | Dimapur | 440 | 88.00 |
| 3 | 3 | LIMEKA ZHIMO | Ministers' Hill Baptist Hr.Sec.School | Kohima | Kohima | 438 | 87.60 |
| 4 | 4 | L SENTIBEN JAMIR | Queen Mary Hr. Sec. School | Mokokchung | Mokokchung | 435 | 87.00 |
| 5 | 5 | SENTIJUNGLA | Town Hr.Sec.School | Mokokchung | Mokokchung | 435 | 87.00 |
| 6 | 6 | RUBI | Grace Hr.Sec.School | Kohima | Kohima | 434 | 86.80 |
| 7 | 6 | KITIYALA | Little Star Hr. Sec. School | Dimapur | Dimapur | 434 | 86.80 |
| 8 | 7 | TIAJUNGLA IMCHEN | Little Flower Hr.Sec.School | Kohima | Kohima | 432 | 86.40 |
| 9 | 8 | MESINLUNGLE NEWMAI | St. Paul Higher Secondary School | Dimapur | Dimapur | 429 | 85.80 |
| 10 | 9 | Z TONIKALI KIBA | St. Mary's Hr. Sec. School | Dimapur | Dimapur | 428 | 85.60 |
| 11 | 9 | MOASENLA | Mayangnokcha Govt.Hr.Sec.School | Mokokchung | Mokokchung | 428 | 85.60 |
| 12 | 10 | VYLILA CHANG | St.John's Hr.Sec.School | Tuensang | Tuensang | 428 | 85.60 |
HSSLC Arts Toppers 2016 by school
| # | School | Location | Total |
|---|---|---|---|
| 1 | St.John Hr.Sec.Residential School | Dimapur | 2 |
| 2 | Queen Mary Hr. Sec. School | Mokokchung | 1 |
| 3 | Grace Hr.Sec.School | Kohima | 1 |
| 4 | St. Mary's Hr. Sec. School | Dimapur | 1 |
| 5 | Town Hr.Sec.School | Mokokchung | 1 |
| 6 | Little Flower Hr.Sec.School | Kohima | 1 |
| 7 | Mayangnokcha Govt.Hr.Sec.School | Mokokchung | 1 |
| 8 | Ministers' Hill Baptist Hr.Sec.School | Kohima | 1 |
| 9 | Little Star Hr. Sec. School | Dimapur | 1 |
| 10 | St. Paul Higher Secondary School | Dimapur | 1 |
| 11 | St.John's Hr.Sec.School | Tuensang | 1 |
HSSLC Arts Toppers 2016 by district
| # | District | Total |
|---|---|---|
| 1 | Dimapur | 5 |
| 2 | Kohima | 3 |
| 3 | Mokokchung | 3 |
| 4 | Tuensang | 1 |
HSSLC Subject Toppers 2016
HSSLC Subject Toppers 2016 by school
| # | School | Location | Total |
|---|---|---|---|
| 1 | Pranab Vidyapith Hr.Sec.School | Dimapur | 12 |
| 2 | Kohima Science College | Jotsoma | 4 |
| 3 | Model Hr.Sec.School | Kohima | 3 |
| 4 | Christian Higher Secondary School | Dimapur | 2 |
| 5 | Govt.Hr.Sec.School | Jalukie | 2 |
| 6 | St.John Hr.Sec.Residential School | Dimapur | 2 |
| 7 | Rüzhükhrie Govt.Hr.Sec.School | Kohima | 2 |
| 8 | Little Flower Hr.Sec.School | Kohima | 1 |
| 9 | Govt.Hr.Sec.School | Phek | 1 |
| 10 | St. Paul Higher Secondary School | Dimapur | 1 |
| 11 | Govt.Hr.Sec.School | Dimapur | 1 |
| 12 | Town Hr.Sec.School | Mokokchung | 1 |
| 13 | Baptist Hr.Sec.School | Mangkolemba | 1 |
| 14 | Queen Mary Hr. Sec. School | Mokokchung | 1 |
| 15 | Patkai Hr.Sec.School | Chumukedima | 1 |
| 16 | Greenwood Hr.Sec.School | Dimapur | 1 |
| 17 | Don Bosco Hr.Sec.School | Wokha | 1 |